VAPM6176、VAPM7691
VAPM6176 | |
VAPM7691 | |
Descriptions
This machine is used to do conductive and non-conductive resin ink plugging process, full after plugging, no depression, no air bubbles. Suitable for selective through-hole, blind hole, back drilling and other different types of hole plugging process. It can handle silver paste, copper paste, conductive adhesive, domestic and imported resin ink to meet the needs of different materials.
Features
★Selective via hole filling of through holes and blind vias.
★Complete solutions for the air bubble and cavity defects in High AR panels.
★The operating interface is automated, user-friendly and easy to operate.
Product Specifications
Model | VAPM6176 | VAPM7691 |
Machine Size | L3230mm*W3819mm*H2181mm (Main unit + vacuum pump set, without tricolour light) | L 3524*W 3960*H 2177 (Main unit with pumping station, without tricolour light) |
Weight | 7500KG | 9000KG |
Panel Size | MAX:24 寸*30 寸(610*760mm) MIN:10 寸*10 寸(254*254mm) | MAX:30 寸*36 寸(760*910mm) MIN:10 寸*10 寸(254*254mm) |
Panel Thickness | 0.1-8.0 mm | |
Vacuum | 10-50000pa adjustable (ultimate vacuum 10pa) | |
Plugging speed | 5-300mm/s | |
Plugging air pressure | 0-0.7Mpa | |
Plugging Pressure | 1-200kgf | |
Squeegee Adjustment Angle | 0-15° | |
Scraper adjustment distance | 0-30mm | |
Countertop fine-tuning | X, Y direction ±5mm | |
Flatness of countertops | ±0.02mm | |
Screen lifting | Screen lift 40mm | |
Thickness of frame | 25-45mm | |
Stencil fixing method | Six-point pneumatic fixing, four-point mechanical fixing | |
Squeegeeing Stroke | 0-720mm(Adjustable) | 0-900mm(可調(diào)節(jié)/Adjustable) |
Scratch Printing Method | Single Squeegee Overprinting |
Direction of Squeegee Printing | Facing the operator panel, squeegee printing from back to front | |
Clearance | 0-25mm | |
Mesh frame dimensions | MAX:1100*1100mm | MAX:1250*1250mm |
Transformation number, material number time | 20-30min | |
Countertop Dimensions | 900*900mm | 1250mm*1250mm |
Plugging Hole Types | Horizontal Selective Plugging | |
Scope of use | Through/Blind/Back Drilled | |
Diameter of plugging holes | Through hole: 0.1-1.0mm (hole diameter after plating) Blind hole: 0.1-1.0mm (hole diameter after plating) Back drilled holes: 0.15-1.0mm | Through hole: 0.1-1.0mm (hole diameter after plating) Blind hole: 0.05-1.0mm (hole diameter after plating) Back drilled holes: 0.15-1.0mm |
Aspect Ratio | Through hole: 40:1 Blind hole: 3:1 (after plating) | |
Difference in aperture size between plates of the same type | ≦0.2mm | |
Hole Margins Requiring Plugging and Not Requiring Plugging | ≧0.3mm (Aspect Ratio:10:1) | |
Noise (normal operation) | ≤75dB | |
Plugging effects | Air bubble-free | |
Alignment and accuracy | Manual (Accuracy 0.01mm) | |
Operation interface | HMI | |
Safety protection | Emergency stop switch, warning light (red, yellow, green), buzzer, safety grating | |
Applicable Plugging Materials | Paste, Copper, Silver | |
Paste Waste Costs | Except for the paste stained on the stencil and scraped paste, the rest can be used for plugging hole. | |
Automatic Alarms | Colour light and buzzer | |
Printing with screen lift function | 0-25mm |
Production Capacity (excluding loading and unloading time)
Capacity conditions | VAPM6176 Capacity/h | VAPM7691 Capacity/h | Aspect Ratio | NO. of plug hole cutters |
Capacity Thickness range: 1.5mm (size 20*24, 30,000 holes) Plugging hole diameter:0.25mm | 70-80 | 62-72 | 6:1 | 1 |
Plate thickness range: 2.5mm (size 20*24, 30000 holes) Plugging hole diameter:0.25mm | 55-65 | 50-60 | 10:1 | 1 |
Plate thickness range: 3.5mm (size 20*24, 30000 holes) Plugging hole diameter:0.25mm | 45-55 | 38-48 | 14:1 | 1 |
Communal Requirement
Model | VAPM6176 | VAPM7691 | ||
Electricity needs | Three-phase five-wire system :380V Rated power: 16.5KW | Three-phase five-wire system :380V Rated power: 22KW | ||
Electricity consumption | Approximate 11KW/H | Approximate 16KW/H | ||
Gas consumption requirements | 1.35L/P(Print once)72m3/mon | |||
Voltage | 27A | 35A | ||
Equipment installation environment (temperature, humidity and dust-free requirements) | Environmental requirements: clean room 100,000 class↑ Temperature requirement: 22±2℃ Humidity requirement: 50±5% Illumination requirement: 300Lux |